The state of Florida has variety of high speed Internet options available. About 78.3% of people in Florida reported home high-speed Internet use. Palm Bay had one of the highest rates of high-speed Internet use at 83.5 percent, while Sebring had one of the lowest rates at 64.7 percent. Top high speed Internet service companies in Florida are: AT&T, Comcast, CenturyLink, Charter Spectrum, Cox, Windstream, Atlantic Broadband, Mediacom, and Frontier.
Enter your city or zip code to see Florida Internet service providers available in your area.
Internet service providers in Florida offering fastest speeds than the state average.
Internet Provider | Fastest Speed | Availability |
---|---|---|
AT&T | Up to 1 Gbps | Coral Gables, Coral Springs, Fort Lauderdale, Hialeah, Hollywood, Homestead, Jacksonville, Melbourne, Miami, Miramar, Orlando, Palm Beaches, and many more. |
Xfinity | Up to 1 Gbps | Cape Coral, Fort Lauderdale, Jacksonville, Lake County, Marco Island, Miami, Naples, Orlando, Palm Beaches, Panama City, Sarasota/SWF, Tallahassee, Treasure Coast |
CenturyLink | Up to 1 Gbps | Orlando |
Windstream | Up to 1 Gbps | Jacksonville |
Atlantic Broadband | Up to 1 Gbps | Miami, Miami Beach, North Miami Beach |
WOW! | Up to 1 Gbps | Pinellas County: Clearwater, Largo, St. Petersburg, Tarpon Springs and more |
Cities in Florida offering fastest speeds than the state average.
Fastest City | Speed | Provider |
---|---|---|
Jacksonville | Up to 1 Gbps | AT&T, Xfinity, Windstream |
Miami | Up to 1 Gbps | AT&T, Xfinity |
Miami Beach | Up to 1 Gbps | Atlantic Broadband |
Orlando | Up to 1 Gbps | AT&T, CenturyLink, Xfinity |
Hialeah | Up to 1 Gbps | AT&T |
Fort Lauderdale | Up to 1 Gbps | AT&T, Xfinity |
Coral Springs | Up to 1 Gbps | AT&T |
Cape Coral | Up to 1 Gbps | Xfinity |
Tallahassee | Up to 1 Gbps | Xfinity |
Copyright ©2022 FloridaInternetProviders.com